Acronyms
| Acronym | Definition |
|---|---|
| BCBIC | Baltimore Central Booking & Intake Center |
| BCCC | Baltimore City Correctional Center |
| BCDC | Baltimore City Detention Center |
| BCF | Brockbridge Correctional Facility (Jessup) |
| BPRU | Baltimore Pre-Release Unit |
| BPRU-W | Baltimore Pre-Release Unit for Women |
| BPRU-WA | Baltimore Pre-Release Unit for Women- Annex |
| CHDU | Central Home Detention Unit |
| CHU | Centralized Hiring Unit |
| CICB | Criminal Injuries Compensation Board |
| CJIS | Criminal Justice Information System |
| CJIS-CR | Criminal Justice Information System- Central Repository |
| CLF | Central Laundry Facility (Sykesville) |
| COP | Correctional Options Program |
| CSAFE | Collaborative Supervision and Focused Enforcement |
| DCCFM | Division of Capital Construction and Facilities Maintenance |
| DDMP | Drinking Driver Monitor Program |
| DOC | Division of Correction |
| DOJ | U. S. Department of Justice |
| DPDS | Division of Pretrial Detention and Services |
| DPP | Division of Parole and Probation |
| DPSCS | Department of Public Safety and Correctional Services |
| ECI | Eastern Correctional Institution |
| ECI-A | Eastern Correctional Institution- Annex |
| ENSB | Emergency Number Systems Board |
| EPRU | Eastern Pre-Release Unit (Church Hill) |
| HATS | HIDTA Automated Tracking System |
| HDU | Home Detention Unit |
| HIDTA | High Intensity Drug Trafficking Area |
| HLTCBC | Herman L. Toulson Correctional Boot Camp (Jessup) |
| HPRB | Handgun Permit Review Board |
| HR | Human Resources |
| IGO | Inmate Grievance Office |
| IHC | Inmate Health Care |
| IIU | Internal Investigative Unit |
| ITCD | Information Technology and Communications Division |
| JPRU | Jessup Pre-Release Unit |
| LAW | Liaison Agent Waiver |
| MBE | Minority Business Enterprise |
| MCAC | Maryland Correctional Adjustment Center (Supermax) |
| MCCS | Maryland Commission on Correctional Standards |
| MCI-H | Maryland Correctional Institution- Hagerstown |
| MCI-J | Maryland Correctional Institution- Jessup |
| MCI-W | Maryland Correctional Institution for Women (Jessup) |
| MCPRS | Maryland Correctional Pre-Release System |
| MCTC | Maryland Correctional Training Center (Hagerstown) |
| MHC | Maryland House of Correction |
| MHC-X | Maryland House of Correction- Annex |
| MPC | Maryland Parole Commission |
| MPCTC | Maryland Police and Correctional Training Commissions |
| MRDCC | Maryland Reception, Diagnostic and Classification Center |
| MTC | Metropolitan Transition Center |
| NBCI | North Branch Correctional Institution (Cumberland) |
| OIG | Office of Inspector General |
| OPPRS | Office of Planning, Policy, Regulations, and Statistics |
| OS | Office of Secretary |
| PATX | Patuxent Institution |
| PCS | Proactive Community Supervision |
| PCTC | Police & Correctional Training Commissions |
| PHPRU | Poplar Hill Pre-Release Unit |
| PIO | Public Information Office |
| PSETC | Public Safety Education and Training Center (Sykesville) |
| RCI | Roxbury Correctional Institution (Hagerstown) |
| RPOC | Reisterstown Road Plaza Office Center |
| SCB | Sundry Claims Board |
| SMPRU | Southern Maryland Pre-Release Unit |
| SOR | Sex Offender Registry |
| SUI | State Use Industries |
| WCI | Western Correctional Institution (Cumberland) |


